Solar GTI
Three Phase Solar GTI (Dual MPPT)
Available Power Range
4 KW | 5 KW | 6 KW | 8 KW | 10 KW | 12 KW | 15 KW
Model No: CP-04HL to CP-15HL (Dual MPPT)
Max Efficiency: 98.6%
European Eff: 98.4%
MPPT: 99.9%
IP66
2 MPPT Trackers
10 Year Warranty
High Yield and Efficiency
Multiphase Optimizer
SIC Power Components
Best in Class 3⌀ Technology
IP66 with C5 Anti Corrosion Rating
Smart Thermal Management
Technical Specifications
Model range: CP-04HL to CP-15HL (Dual MPPT) | Values shown as range across all models.
| Max Input Power (Per MPPT) | 4.8 kWp – 18 kWp (model dependent) |
| Max PV Power | 4 kWp – 15 kWp |
| Max DC Voltage | 1000 V |
| Start-Up Voltage | 180 V |
| Nominal Voltage | 630 V |
| MPPT Voltage Range | 100 V – 900 V |
| No. of MPPT Trackers | 2 |
| No. of PV Strings Per MPPT | 1 |
| Max Input Current Per MPPT | 10 A / 12 A |
| Max Input Short-Circuit Current | 20 A / 24 A |
| AC Nominal Output Power | 4 kW – 15 kW |
| Max AC Apparent Power | 4.4 kVA – 16.5 kVA |
| Nominal AC Voltage | 230 V / 400 V (200–240 V / 380–420 V) |
| AC Grid Frequency | 50 Hz (Range: 45 – 55 Hz) |
| Max Output Current (PF=1) | 6 A – 22.5 A (model dependent) |
| Adjustable Power Factor Range | >0.95 Leading to 0.95 Lagging |
| THD | <3% |
| AC Grid Connection Type | 3L/N/PE or 3L/PE |
| Max Conversion Efficiency | 98.6% |
| European Efficiency | 98.4% |
| MPPT Efficiency | 99.9% |
| Anti-Flow Protection | Yes |
| DC Switch | Optional |
| DC Reserve Polarity Protection | Yes |
| AC/DC Surge Protection | Yes |
| Insulation Resistance Monitoring | Yes |
| AC Short-Circuit Protection | Yes |
| Grid Monitoring | Yes |
| Anti-Islanding Protection | Yes |
| Residual Current Monitoring Unit (GFCI) | Yes |
| String Fault Monitoring | Yes |
| AFCI Protection | Optional |
| Anti-PID Function | Yes |
| Noise | ≤35 dB |
| Dimension (W×H×D mm) | 440 × 370 × 160 |
| Weight | 15 kg |
| Operating Temperature | -25°C to +60°C (>45°C Derating) |
| Relative Humidity | 0 – 100% |
| Altitude | ≤4000 m (>2000 m Derating) |
| Self-Consumption At Night | <1 W |
| Topology | Transformerless |
| Protection Degree | IP66 |
| Cooling | Natural Convection |
| AC Connection | Connector |
| Display | LED / Touch |
| Communication | RS-485 + USB, Optional 4G / Wi-Fi |
| Warranty | 10 Years |
GET A QUOTE!
Ready to Order or Need More Info?
Contact our team for pricing, availability, and installation support for the Three Phase Solar GTI range.