Solar GTI
Three Phase Solar GTI
Available Power Range
18 KW | 20 KW | 25 KW
Model No: CP-18HL | CP-20HL | CP-25HL
Max Efficiency: 98.5%
European Eff: 98.3%
MPPT: 99.9%
IP66
Intelligent Air Cooling
10 Year Warranty
Modern Build Quality
Regular Firmware Update
High Power Range
Smart & Efficient Grid Integration
Type II AC & DC Surge Protection
Smart IV Curve Scanning
Technical Specifications
Models: CP-18HL, CP-20HL, CP-25HL | Values shown as range across all models.
| Max Input Power | 21.6 kWp / 24 kWp / 30 kWp |
| Max PV Power (Per MPPT) | 10 kWp / 12 kWp / 15 kWp |
| Max DC Voltage | 1000 V |
| Start-Up Voltage | 180 V |
| Nominal Voltage | 630 V |
| MPPT Voltage Range | 100 V – 900 V |
| No. of MPPT Trackers | 2 |
| No. of PV Strings Per MPPT | 1 / 1 or 2 / 1 |
| Max Input Current Per MPPT | 22 A |
| Max Input Short-Circuit Current | 40 A |
| AC Nominal Output Power | 18 kW / 20 kW / 25 kW |
| Max AC Apparent Power | 19.8 kVA / 22 kVA / 27.5 kVA |
| Nominal AC Voltage | 230 V / 400 V (200–240 V / 380–420 V) |
| AC Grid Frequency | 50 Hz (Range: 45 – 55 Hz) |
| Max Output Current | 25.4 A / 28 A / 41.8 A |
| Adjustable Power Factor Range | >0.95 Leading to 0.95 Lagging |
| THD | <3% |
| AC Grid Connection Type | 3L/N/PE or 3L/PE |
| Max Efficiency | 98.5% |
| European Efficiency | 98.3% |
| MPPT Efficiency | 99.9% |
| Anti-Flow Protection | Yes |
| DC Reserve Polarity Protection | Yes |
| AC/DC Surge Protection | TYPE I + TYPE II |
| Insulation Resistance Monitoring | Yes |
| AC Short-Circuit Protection | Yes |
| Grid Monitoring | Yes |
| Anti-Islanding Protection | Yes |
| Residual Current Monitoring Unit (GFCI) | Yes |
| String Fault Monitoring | Yes |
| AFCI Protection | Optional |
| Anti-PID Function | Yes |
| Noise | ≤50 dB |
| Dimension (W×H×D mm) | 590 × 840 × 242 |
| Weight | 27 kg |
| Operating Temperature | -25°C to +60°C (>45°C Derating) |
| Relative Humidity | 0 – 100% |
| Altitude | ≤4000 m |
| Topology | Transformerless |
| Protection Degree | IP66 |
| Cooling | Intelligent Air Cooling |
| DC Connection | Plug Connection (MC4 Optional) |
| AC Connection | Lug Connector |
| Display | LED / Touch |
| Communication | RS-485 + USB, Optional 4G / Wi-Fi |
| Warranty | 10 Years |
GET A QUOTE!
Ready to Order or Need More Info?
Contact our team for pricing, availability, and installation support for the Three Phase Solar GTI 18kW–25kW range.