Lithium Battery
CSPL Wall Mounted Battery 5KW
Capacity & Configuration
51.2 V | 100 Ah | 5.12 kWh
Model No: CP-51.2V100Ah
51.2 V
100 Ah
5.12 kWh
LiFePO4
16S1P
≥6000 Cycles
Wall Mounted
Smart 16S BMS with Full Protection
Safe & Stable LiFePO4 Chemistry
Long Cycle Life — ≥6000 Cycles
Natural Cooling — Silent, No Fans
Space-Saving Wall-Mounted Design
Bluetooth Monitoring — CAN / RS485 / RS232
Technical Specifications
Model: CP-51.2V100Ah | 51.2 V Wall-Mounted LiFePO4 Battery.
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 5.12 kWh |
| Cell Type | LiFePO4 |
| Combination Mode | 16S1P |
| BMS Configuration | 16S 100A |
| Standard Charge Current | 20 A (0.2C) |
| Max Continuous Charge Current | 50 A (0.5C) |
| Standard Discharge Current | 50 A (0.5C) |
| Max Continuous Discharge Current | 100 A (1C) |
| Operating Voltage Range | 41.6 V – 57.6 V |
| Cut-off Charge Voltage | 57.6 V |
| Cut-off Discharge Voltage | 41.6 V |
| Cycle Life | ≥3000 / 6000 Cycles (80% DOD, 25°C) |
| Operating Temperature (Charge) | 0°C ~ 50°C |
| Operating Temperature (Discharge) | -20°C ~ 60°C |
| Relative Humidity | 10% – 95% RH |
| Storage Temperature | -10°C ~ 25°C (< 3 Months) |
| Cooling Type | Natural Cooling |
| Weight | 48 Kg |
| Dimensions (L×W×H) | 508.5 × 469 × 155 mm |
| Case Material | Metal |
| Power Cable Outlet | Front |
| Installation Mode | Wall Mounting |
| Remote Monitoring | Bluetooth |
| Communication Mode | CAN, RS485, RS232 |
GET A QUOTE!
Ready to Order or Need More Info?
Contact our team for pricing, availability, and installation support for the CSPL Wall Mounted Battery 5KW.