Hybrid Inverter
Single Phase Hybrid Inverter
Available Power Range
3 KW | 3.6 KW | 4 KW | 4.4 KW | 5 KW | 6 KW
Model No: CP-3.0-HYBD to CP-6.0-HYBD
Max Efficiency: 97%
European Eff: 97.6%
IP65
2 MPPT
5 Year Warranty
Wall Mounted
Regular Firmware Update
High Power Range
Smart & Efficient Grid Integration
IV Curve Scanning & Protection
Lead Acid & Lithium Compatible
Touchscreen LCD + APP Control
Technical Specifications
Model range: CP-3.0-HYBD to CP-6.0-HYBD | Values shown as range across all models.
| Max PV Input Power | 3 kW – 6 kW (model dependent) |
| Max Input Voltage | 500 V |
| Start-Up Voltage | 270 V |
| MPPT Voltage Range | 100 V – 450 V |
| Max MPPT Input Current | 18 A / 19 A |
| Max MPPT Short-Circuit Current | 20 A / 24 A |
| No. of MPPT Trackers | 2 |
| No. of Strings Per MPPT | 1 |
| Max Charge / Discharge Power | 3,000 W – 6,000 W |
| Rated Voltage | 48 V |
| Max Charge / Discharge Current | 70 A – 120 A (model dependent) |
| Communication Port | CAN / RS485 |
| Battery Type | Lead Acid / Lithium Batteries |
| Rated Output Power | 3,000 W – 6,000 W |
| Max Apparent Power | 4,000 VA – 8,000 VA |
| Output Voltage | 220 V – 240 V (L-N) |
| Output Frequency | 50 Hz (Range: 45 – 55 Hz) |
| Power Factor Range | 0.9 Leading to 0.9 Lagging |
| Total Harmonic Distortion (THD) | <3% (Linear Load) |
| Rated Output Power | 3,000 W – 6,000 W |
| Output Voltage Range | 220 V – 240 V |
| Rated Output Frequency | 50 Hz |
| Max Output Current | 15 A – 29 A |
| THD | <3% (0% to 100% Load) |
| On-Grid / Off-Grid Switching Time | <20 ms |
| Max Efficiency | 97% |
| European Efficiency | 97.6% |
| Max MPPT Efficiency | 96% |
| Surge Protection | DC Type II, AC Type I+II |
| Anti-Islanding Protection | Yes |
| DC Reverse Polarity Protection | Yes |
| Short-Circuit Protection | Yes |
| Ground Fault Monitoring | Yes |
| Insulation Impedance Protection | Yes |
| Over-Voltage / Under-Voltage Protection | Yes |
| Display | Touchscreen LCD + APP |
| Communication | RS485, AC (Optional), WiFi (Optional) |
| Protection Rating | IP65 |
| Operating Temperature | -20°C to +60°C |
| Max Altitude | ≤ 2000 m |
| Installation Style | Wall Mounted |
| Warranty | 5 Years |
GET A QUOTE!
Ready to Order or Need More Info?
Contact our team for pricing, availability, and installation support for the Single Phase Hybrid Inverter range.