Microinverter
CSPL Microinverter
Available Power Range
0.6 | 0.8 | 1.0 | 1.2 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 KW
Model No: CP-0.6-MIC to CP-2.4-MIC
Peak Eff: 96.7%
EU Eff: 96.3%
IP67
2 & 4 MPPT
230 V AC
9 Models
12 Year Warranty
Module-Level MPPT for Maximum Energy Yield
Rapid Shutdown & DC Safety
Low Voltage Start-up
APP Configuration & WiFi Monitoring
Long-Lasting All-Weather Design (IP67)
Compact & Easy to Install
Technical Specifications
Model range: CP-0.6-MIC to CP-2.4-MIC | 9 models across two frame sizes.
| CP-0.6-MIC | 600 W / 600 VA · Max AC 2.61 A · Max DC 660 Wp · 2 MPPT |
| CP-0.8-MIC | 800 W / 800 VA · Max AC 3.48 A · Max DC 880 Wp · 2 MPPT |
| CP-1.0-MIC | 1000 W / 1000 VA · Max AC 4.35 A · Max DC 1100 Wp · 2 MPPT |
| CP-1.2-MIC | 1200 W / 1200 VA · Max AC 5.22 A · Max DC 1320 Wp · 2 MPPT |
| CP-1.6-MIC | 1600 W / 1600 VA · Max AC 6.95 A · Max DC 1760 Wp · 4 MPPT |
| CP-1.8-MIC | 1800 W / 1800 VA · Max AC 7.82 A · Max DC 1980 Wp · 4 MPPT |
| CP-2.0-MIC | 2000 W / 2000 VA · Max AC 8.69 A · Max DC 2200 Wp · 4 MPPT |
| CP-2.2-MIC | 2200 W / 2200 VA · Max AC 9.56 A · Max DC 2420 Wp · 4 MPPT |
| CP-2.4-MIC | 2400 W / 2400 VA · Max AC 10.43 A · Max DC 2640 Wp · 4 MPPT |
| Max DC Input Power | 660 Wp – 2640 Wp (model dependent) |
| Max DC Input Voltage (Per MPPT) | 60 V |
| MPPT Voltage Range | 16 V – 60 V |
| Max MPPT Current | 20 A |
| Max Short-Circuit Current | 25 A |
| Quantity of MPPT | 2 (0.6–1.2 kW models) / 4 (1.6–2.4 kW models) |
| Rated Power | 600 W – 2400 W (model dependent) |
| Max Apparent Power | 600 VA – 2400 VA (model dependent) |
| Rated Voltage | 230 V |
| Max Current | 2.61 A – 10.43 A (model dependent) |
| Rated Frequency | 50 Hz |
| Power Factor Range | 0.8 Leading to 0.8 Lagging |
| Peak Inverter Efficiency | 96.7% |
| Nominal MPPT Efficiency | 99.9% |
| EU Efficiency | 96.3% |
| Night-Time Power Consumption | < 50 mW |
| Dimensions (W×H×D) | 256 × 188 × 37.5 mm (0.6–1.2 kW) · 331 × 218 × 40 mm (1.6–2.4 kW) |
| Weight | 3.3 kg (0.6–1.2 kW) · 5.5 kg (1.6–2.4 kW) |
| Operating Temperature Range | -40°C ~ 60°C |
| Protection Rating | IP67 |
| Cooling | Natural Convection |
| Relative Humidity | 0–100% |
| Monitoring | WiFi |
| Communication | RS485 |
| Type of Isolation | Isolated HF Transformer |
| Max Operating Altitude (No Derating) | 2000 m |
| Overvoltage Category | DC II : AC III |
| Warranty | 12 Years |
GET A QUOTE!
Ready to Order or Need More Info?
Contact our team for pricing, availability, and installation support for the CSPL Microinverter range.