Lithium Battery
CSPL Floor Mounted Battery 16KW
Capacity & Output
51.2 V | 16.07 kWh | 15.5 kW
Model No: LV314
51.2 V
16.07 kWh
15.5 kW Output
LFP
>6000 Cycles
Scalable ×6
Floor Mounted
Smart BMS with Full Protection
Safe & Stable LFP (LiFePO4) Chemistry
Long Cycle Life — >6000 Cycles
High 15.5 kW Output (16.5 kW Peak)
Scalable up to 6 Modules
CAN / RS485 Communication + LED Display
Technical Specifications
Model: LV314 | 51.2 V Floor-Mounted LFP Battery.
| Battery Module | LV314 |
| Cell Type | LFP (LiFePO4) |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 45.0 – 56.4 V |
| Available Energy | 16.07 kWh |
| Number of Modules | 1 |
| Scalability | 1 – 6 Modules |
| Max Output Power | 15.5 kW |
| Peak Output Power | 16.5 kW (10s) |
| Max Charging Current | 200 A |
| Max Discharge Current | 200 A |
| Recommended Charge Current | 100 A |
| Cycle Life | >6000 (0.5C @ 25°C, 70% DOD) |
| Operating Temperature (Charge) | -5°C ~ 50°C |
| Operating Temperature (Discharge) | -20°C ~ 50°C |
| Recommended Temperature | 15°C ~ 35°C |
| Operating Altitude | ≤ 4000 m |
| Dimensions (L×W×H) | 700 × 255 × 610 mm |
| Weight | 130 kg |
| Installation Mode | Floor Mounted |
| Terminal | M8 |
| Display | LED |
| Communication Mode | CAN / RS485 |
| Display | LED |
GET A QUOTE!
Ready to Order or Need More Info?
Contact our team for pricing, availability, and installation support for the CSPL Floor Mounted Battery 16KW.